The equal temperament is a way of tuning musical instruments so they can play any music regardless of its key signature. All notes are equally spaced on a logarithmic scale. This allows the existence of such instruments as the piano, the pipe organ, or the accordeon, where a tune is emitted by pressing a key, as well as fretted string instruments, such as the guitar, banjo, or mandolin. It is also commonly used with electronic instruments and music synthesized by computers.
In modern days, the frequency of each equal tempered note is calculated by equal logarithmic scale based on the arbitrarily chosen frequency of exactly 440 Hz for the A4 note. Results are in this table:
| Note | Octave | Frequency | |
|---|---|---|---|
| C | C | 0 | 16.351598 |
| Cis/Des | C♯/D♭ | 0 | 17.323914 |
| D | D | 0 | 18.354048 |
| Dis/Des | D♯/E♭ | 0 | 19.445436 |
| E | E | 0 | 20.601722 |
| F | F | 0 | 21.826764 |
| Fis/Ges | F♯/G♭ | 0 | 23.124651 |
| G | G | 0 | 24.499715 |
| Gis/As | G♯/A♭ | 0 | 25.956544 |
| A | A | 0 | 27.500000 |
| Ais/B | A♯/B♭ | 0 | 29.135235 |
| H | B | 0 | 30.867706 |
| C | C | 1 | 32.703196 |
| Cis/Des | C♯/D♭ | 1 | 34.647829 |
| D | D | 1 | 36.708096 |
| Dis/Des | D♯/E♭ | 1 | 38.890873 |
| E | E | 1 | 41.203445 |
| F | F | 1 | 43.653529 |
| Fis/Ges | F♯/G♭ | 1 | 46.249303 |
| G | G | 1 | 48.999429 |
| Gis/As | G♯/A♭ | 1 | 51.913087 |
| A | A | 1 | 55.000000 |
| Ais/B | A♯/B♭ | 1 | 58.270470 |
| H | B | 1 | 61.735413 |
| C | C | 2 | 65.406391 |
| Cis/Des | C♯/D♭ | 2 | 69.295658 |
| D | D | 2 | 73.416192 |
| Dis/Des | D♯/E♭ | 2 | 77.781746 |
| E | E | 2 | 82.406889 |
| F | F | 2 | 87.307058 |
| Fis/Ges | F♯/G♭ | 2 | 92.498606 |
| G | G | 2 | 97.998859 |
| Gis/As | G♯/A♭ | 2 | 103.826174 |
| A | A | 2 | 110.000000 |
| Ais/B | A♯/B♭ | 2 | 116.540940 |
| H | B | 2 | 123.470825 |
| C | C | 3 | 130.812783 |
| Cis/Des | C♯/D♭ | 3 | 138.591315 |
| D | D | 3 | 146.832384 |
| Dis/Des | D♯/E♭ | 3 | 155.563492 |
| E | E | 3 | 164.813778 |
| F | F | 3 | 174.614116 |
| Fis/Ges | F♯/G♭ | 3 | 184.997211 |
| G | G | 3 | 195.997718 |
| Gis/As | G♯/A♭ | 3 | 207.652349 |
| A | A | 3 | 220.000000 |
| Ais/B | A♯/B♭ | 3 | 233.081881 |
| H | B | 3 | 246.941651 |
| C | C | 4 | 261.625565 |
| Cis/Des | C♯/D♭ | 4 | 277.182631 |
| D | D | 4 | 293.664768 |
| Dis/Des | D♯/E♭ | 4 | 311.126984 |
| E | E | 4 | 329.627557 |
| F | F | 4 | 349.228231 |
| Fis/Ges | F♯/G♭ | 4 | 369.994423 |
| G | G | 4 | 391.995436 |
| Gis/As | G♯/A♭ | 4 | 415.304698 |
| A | A | 4 | 440.000000 |
| Ais/B | A♯/B♭ | 4 | 466.163762 |
| H | B | 4 | 493.883301 |
| C | C | 5 | 523.251131 |
| Cis/Des | C♯/D♭ | 5 | 554.365262 |
| D | D | 5 | 587.329536 |
| Dis/Des | D♯/E♭ | 5 | 622.253967 |
| E | E | 5 | 659.255114 |
| F | F | 5 | 698.456463 |
| Fis/Ges | F♯/G♭ | 5 | 739.988845 |
| G | G | 5 | 783.990872 |
| Gis/As | G♯/A♭ | 5 | 830.609395 |
| A | A | 5 | 880.000000 |
| Ais/B | A♯/B♭ | 5 | 932.327523 |
| H | B | 5 | 987.766603 |
| C | C | 6 | 1046.502261 |
| Cis/Des | C♯/D♭ | 6 | 1108.730524 |
| D | D | 6 | 1174.659072 |
| Dis/Des | D♯/E♭ | 6 | 1244.507935 |
| E | E | 6 | 1318.510228 |
| F | F | 6 | 1396.912926 |
| Fis/Ges | F♯/G♭ | 6 | 1479.977691 |
| G | G | 6 | 1567.981744 |
| Gis/As | G♯/A♭ | 6 | 1661.218790 |
| A | A | 6 | 1760.000000 |
| Ais/B | A♯/B♭ | 6 | 1864.655046 |
| H | B | 6 | 1975.533205 |
| C | C | 7 | 2093.004522 |
| Cis/Des | C♯/D♭ | 7 | 2217.461048 |
| D | D | 7 | 2349.318143 |
| Dis/Des | D♯/E♭ | 7 | 2489.015870 |
| E | E | 7 | 2637.020455 |
| F | F | 7 | 2793.825851 |
| Fis/Ges | F♯/G♭ | 7 | 2959.955382 |
| G | G | 7 | 3135.963488 |
| Gis/As | G♯/A♭ | 7 | 3322.437581 |
| A | A | 7 | 3520.000000 |
| Ais/B | A♯/B♭ | 7 | 3729.310092 |
| H | B | 7 | 3951.066410 |
| C | C | 8 | 4186.009045 |
| Cis/Des | C♯/D♭ | 8 | 4434.922096 |
| D | D | 8 | 4698.636287 |
| Dis/Des | D♯/E♭ | 8 | 4978.031740 |
| E | E | 8 | 5274.040911 |
| F | F | 8 | 5587.651703 |
| Fis/Ges | F♯/G♭ | 8 | 5919.910763 |
| G | G | 8 | 6271.926976 |
| Gis/As | G♯/A♭ | 8 | 6644.875161 |
| A | A | 8 | 7040.000000 |
| Ais/B | A♯/B♭ | 8 | 7458.620184 |
| H | B | 8 | 7902.132820 |
| C | C | 9 | 8372.018090 |
| Cis/Des | C♯/D♭ | 9 | 8869.844191 |
| D | D | 9 | 9397.272573 |
| Dis/Des | D♯/E♭ | 9 | 9956.063479 |
| E | E | 9 | 10548.081821 |
| F | F | 9 | 11175.303406 |
| Fis/Ges | F♯/G♭ | 9 | 11839.821527 |
| G | G | 9 | 12543.853951 |
| Gis/As | G♯/A♭ | 9 | 13289.750323 |
| A | A | 9 | 14080.000000 |
| Ais/B | A♯/B♭ | 9 | 14917.240369 |
| H | B | 9 | 15804.265640 |
| C | C | 10 | 16744.036179 |
| Cis/Des | C♯/D♭ | 10 | 17739.688383 |
| D | D | 10 | 18794.545147 |
| Dis/Des | D♯/E♭ | 10 | 19912.126958 |
N.B. The frequency of each note is 1.059463 times greater than the note that precedes it. Why? Because the frequency of each note is exactly twice the frequency of the note one octave lower. And since there are 12 notes in the scale, if the scale is to be equal tempered, each note is a 12th root of two greater than the one before it. And 1.059463 is the 12th root of 2.
To add a cent to a note frequency, multiply it by 1.0005777895. To subtract a cent, multiply it by 0.9994225441 instead. To add (or subtract) more than one cent, you need to multiply the frequency as many times as the number of cents you want to add or subtract. This can involve too many multiplications, so it is simpler to just multiply the frequency according to this table:
| Cents | Multiply Frequency by |
|---|---|
| -100 | 0.9438743127 |
| -99 | 0.9444196734 |
| -98 | 0.9449653491 |
| -97 | 0.9455113402 |
| -96 | 0.9460576467 |
| -95 | 0.9466042689 |
| -94 | 0.9471512069 |
| -93 | 0.9476984609 |
| -92 | 0.9482460312 |
| -91 | 0.9487939178 |
| -90 | 0.9493421210 |
| -89 | 0.9498906409 |
| -88 | 0.9504394777 |
| -87 | 0.9509886317 |
| -86 | 0.9515381029 |
| -85 | 0.9520878917 |
| -84 | 0.9526379980 |
| -83 | 0.9531884223 |
| -82 | 0.9537391646 |
| -81 | 0.9542902250 |
| -80 | 0.9548416039 |
| -79 | 0.9553933014 |
| -78 | 0.9559453176 |
| -77 | 0.9564976528 |
| -76 | 0.9570503071 |
| -75 | 0.9576032807 |
| -74 | 0.9581565738 |
| -73 | 0.9587101866 |
| -72 | 0.9592641193 |
| -71 | 0.9598183721 |
| -70 | 0.9603729451 |
| -69 | 0.9609278385 |
| -68 | 0.9614830525 |
| -67 | 0.9620385873 |
| -66 | 0.9625944431 |
| -65 | 0.9631506201 |
| -64 | 0.9637071184 |
| -63 | 0.9642639383 |
| -62 | 0.9648210798 |
| -61 | 0.9653785433 |
| -60 | 0.9659363289 |
| -59 | 0.9664944368 |
| -58 | 0.9670528671 |
| -57 | 0.9676116201 |
| -56 | 0.9681706960 |
| -55 | 0.9687300949 |
| -54 | 0.9692898169 |
| -53 | 0.9698498624 |
| -52 | 0.9704102315 |
| -51 | 0.9709709243 |
| -50 | 0.9715319412 |
| -49 | 0.9720932821 |
| -48 | 0.9726549474 |
| -47 | 0.9732169372 |
| -46 | 0.9737792518 |
| -45 | 0.9743418912 |
| -44 | 0.9749048557 |
| -43 | 0.9754681455 |
| -42 | 0.9760317608 |
| -41 | 0.9765957017 |
| -40 | 0.9771599684 |
| -39 | 0.9777245612 |
| -38 | 0.9782894802 |
| -37 | 0.9788547256 |
| -36 | 0.9794202976 |
| -35 | 0.9799861964 |
| -34 | 0.9805524221 |
| -33 | 0.9811189750 |
| -32 | 0.9816858552 |
| -31 | 0.9822530630 |
| -30 | 0.9828205985 |
| -29 | 0.9833884620 |
| -28 | 0.9839566535 |
| -27 | 0.9845251733 |
| -26 | 0.9850940217 |
| -25 | 0.9856631986 |
| -24 | 0.9862327045 |
| -23 | 0.9868025394 |
| -22 | 0.9873727036 |
| -21 | 0.9879431971 |
| -20 | 0.9885140204 |
| -19 | 0.9890851734 |
| -18 | 0.9896566564 |
| -17 | 0.9902284696 |
| -16 | 0.9908006133 |
| -15 | 0.9913730875 |
| -14 | 0.9919458924 |
| -13 | 0.9925190284 |
| -12 | 0.9930924954 |
| -11 | 0.9936662939 |
| -10 | 0.9942404238 |
| -9 | 0.9948148855 |
| -8 | 0.9953896791 |
| -7 | 0.9959648048 |
| -6 | 0.9965402628 |
| -5 | 0.9971160533 |
| -4 | 0.9976921765 |
| -3 | 0.9982686326 |
| -2 | 0.9988454217 |
| -1 | 0.9994225441 |
| 0 | 1.0000000000 |
| 1 | 1.0005777895 |
| 2 | 1.0011559129 |
| 3 | 1.0017343702 |
| 4 | 1.0023131618 |
| 5 | 1.0028922879 |
| 6 | 1.0034717485 |
| 7 | 1.0040515440 |
| 8 | 1.0046316744 |
| 9 | 1.0052121400 |
| 10 | 1.0057929411 |
| 11 | 1.0063740777 |
| 12 | 1.0069555501 |
| 13 | 1.0075373584 |
| 14 | 1.0081195029 |
| 15 | 1.0087019838 |
| 16 | 1.0092848012 |
| 17 | 1.0098679554 |
| 18 | 1.0104514465 |
| 19 | 1.0110352747 |
| 20 | 1.0116194403 |
| 21 | 1.0122039434 |
| 22 | 1.0127887842 |
| 23 | 1.0133739629 |
| 24 | 1.0139594798 |
| 25 | 1.0145453349 |
| 26 | 1.0151315286 |
| 27 | 1.0157180609 |
| 28 | 1.0163049322 |
| 29 | 1.0168921425 |
| 30 | 1.0174796921 |
| 31 | 1.0180675812 |
| 32 | 1.0186558100 |
| 33 | 1.0192443786 |
| 34 | 1.0198332873 |
| 35 | 1.0204225363 |
| 36 | 1.0210121257 |
| 37 | 1.0216020558 |
| 38 | 1.0221923267 |
| 39 | 1.0227829387 |
| 40 | 1.0233738920 |
| 41 | 1.0239651867 |
| 42 | 1.0245568230 |
| 43 | 1.0251488012 |
| 44 | 1.0257411214 |
| 45 | 1.0263337839 |
| 46 | 1.0269267888 |
| 47 | 1.0275201363 |
| 48 | 1.0281138267 |
| 49 | 1.0287078600 |
| 50 | 1.0293022366 |
| 51 | 1.0298969567 |
| 52 | 1.0304920203 |
| 53 | 1.0310874278 |
| 54 | 1.0316831793 |
| 55 | 1.0322792750 |
| 56 | 1.0328757151 |
| 57 | 1.0334724999 |
| 58 | 1.0340696295 |
| 59 | 1.0346671040 |
| 60 | 1.0352649238 |
| 61 | 1.0358630891 |
| 62 | 1.0364615999 |
| 63 | 1.0370604565 |
| 64 | 1.0376596592 |
| 65 | 1.0382592080 |
| 66 | 1.0388591033 |
| 67 | 1.0394593452 |
| 68 | 1.0400599339 |
| 69 | 1.0406608696 |
| 70 | 1.0412621525 |
| 71 | 1.0418637829 |
| 72 | 1.0424657608 |
| 73 | 1.0430680866 |
| 74 | 1.0436707604 |
| 75 | 1.0442737824 |
| 76 | 1.0448771529 |
| 77 | 1.0454808719 |
| 78 | 1.0460849398 |
| 79 | 1.0466893567 |
| 80 | 1.0472941228 |
| 81 | 1.0478992384 |
| 82 | 1.0485047036 |
| 83 | 1.0491105186 |
| 84 | 1.0497166836 |
| 85 | 1.0503231989 |
| 86 | 1.0509300646 |
| 87 | 1.0515372810 |
| 88 | 1.0521448482 |
| 89 | 1.0527527665 |
| 90 | 1.0533610360 |
| 91 | 1.0539696569 |
| 92 | 1.0545786295 |
| 93 | 1.0551879540 |
| 94 | 1.0557976305 |
| 95 | 1.0564076593 |
| 96 | 1.0570180406 |
| 97 | 1.0576287745 |
| 98 | 1.0582398613 |
| 99 | 1.0588513012 |
| 100 | 1.0594630944 |
In classical times, musical instruments were tuned to the diatonic temperament, also called the just scale, or Pythagorean scale, and other names. Ancient Greeks considered it the absolute tuning, perfectly natural, pleasant to the ear.
Its main disadvantage, and the main reason most modern instruments do not use it, is that it is different for each key signature. Nevertheless, some instruments, such as the meditative sounding fujara, use it (the fujara, for example, is typically tuned to the G3 key signature). Also, non-fretted string instruments, such as the violin, are often played diatonically.
It is rare for synthesized instruments to be tuned according to the diatonic temperament, for the same reasons the piano used the equal temperament: So they can play any music regardless of its key signature. If, however, you are synthesizing a specific musical piece from scratch, played at a specific key signature (as most pieces are), you may want to consider synthesizing it according to the rules of the diatonic temperament. The result is most likely going to sound much better than the typical synthesized music.
To do that, first find the fundamental frequency, which is the frequency of the key note (e.g., G for a G Major piece) for each octave used in the piece. To find it, simply look it up in the above table of equal temperament. Then calculate the rest of the notes depending on their interval from the fundamental by multiplying the fundamental frequency by the corresponding number in the second column of the following table and then dividing it by the number in the third column:
| Interval | Multiply by | Divide by |
|---|---|---|
| Unison | 1 | 1 |
| Minor Second | 25 | 24 |
| Major Second | 9 | 8 |
| Minor Third | 6 | 5 |
| Major Third | 5 | 4 |
| Fourth | 4 | 3 |
| Diminished Fifth | 45 | 32 |
| Fifth | 3 | 2 |
| Minor Sixth | 8 | 5 |
| Major Sixth | 5 | 3 |
| Minor Seventh | 9 | 5 |
| Major Seventh | 15 | 8 |
N.B. There is no octave in the above table, as that is the fundamental note of the next octave, so you just look it up in the first table above.
Copyright © 2007 G. Adam Stanislav
All rights reserved